OÜ Wilawander
Company name | OÜ Wilawander | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11098924, | ||||||||
Status | Entered into the register | ||||||||
Capital | 40 000.00 EEK | ||||||||
Address | Estonia, Harju maakond, Harku vald, Adra küla, Niliske tee 3, 76704 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 47.76 | 47761 | Principal activity | 25.01.2024 |
Growing of other tree and bush fruits and nuts | 01.25 | 01251 | Secondary activity | 21.03.2022 |
Support activities for crop production | 01.61 | 01611 | Secondary activity | 26.06.2014 |
Growing of other non-perennial crops | 01.19 | 01199 | Secondary activity | 04.06.2021 |
Manufacture of ice cream | 10.52 | 10521 | Secondary activity | 25.01.2024 |
Production of electricity | 35.11 | 35119 | Secondary activity | 27.03.2023 |
Manufacture of fruit and vegetable juice | 10.32 | 10321 | Secondary activity | 25.01.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR