gis4 wildlife movement analytics OÜ
Company name | gis4 wildlife movement analytics OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16450030, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Harju maakond, Tallinn, Lasnamäe linnaosa, Lõõtsa tn 2a, 11415 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Technical testing and analysis | 71.20 | 71209 | Principal activity | 23.02.2022 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR