| Company name | WIRECORE OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 16632535, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 200 000.00 EUR | ||||||||
| Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Tornimäe tn 3 // 5 // 7, 10145 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Activities of holding companies | 64.21 (version 2.1) | 64211 | Principal activity | 25.11.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 25.11.2025 |
|
| 2023 | 14.12.2022 - 31.12.2023 | No | 07.08.2024 |
|
Data updated: 25.11.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR