Võtikmetsa OÜ
Company name | Võtikmetsa OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11071374, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Kose vald, Lööra küla, Võtikmetsa, 75028 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other retail sale of new goods in specialised stores | 47.78 | 4778 | Principal activity | 02.04.2021 |
Growing of other non-perennial crops | 01.19 | 0119 | Secondary activity | 05.08.2024 |
Logging | 02.20 | 02202 | Secondary activity | 26.01.2019 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 20.07.2023 |
Repair of household appliances and home and garden equipment | 95.22 | 9522 | Secondary activity | 02.04.2021 |
Data updated: 07.08.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR