| Company name | Visualency OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 16831648, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 250.00 EUR | ||||||||
| Address | Estonia, Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Telliskivi tn 60a/1, 10412 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Motion picture, video and television programme production activities | 59.11 (version 2.1) | 5911 | Principal activity | 30.06.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2025 | 01.01.2025 - 31.12.2025 | No | 30.06.2026 |
|
| 2024 | 03.10.2023 - 31.12.2024 | No | 30.06.2025 |
|
Data updated: 30.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR