vectiopep OÜ
Company name | vectiopep OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16535967, | ||||||||
Status | Entered into the register | ||||||||
Capital | 3 246.77 EUR | ||||||||
Address | Tartu maakond, Kambja vald, Külitse alevik, Haaviku tee 16, 61702 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Research and experimental development on biotechnology | 72.11 (version 2.0) | 72111 | Principal activity | 14.07.2022 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR