Valmaotsa Farmer OÜ
Company name | Valmaotsa Farmer OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11320104, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Tartu vald, Laeva küla, Väike-Männiku, 60608 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Mixed farming | 01.50 | 01501 | Principal activity | 19.03.2018 |
Post-harvest crop activities | 01.63 | 01631 | Secondary activity | 19.06.2024 |
Veterinary activities | 75.00 | 75001 | Secondary activity | 19.06.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR