Usaldusühing PROSPEKT-MEDIA
Company name | Usaldusühing PROSPEKT-MEDIA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Limited partnership | ||||||||
Register code, date of registration | 10579314, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Address | Estonia, Ida-Viru maakond, Narva linn, A. Puškini tn 20-12, 20307 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Publishing of newspapers | 58.12 (version 2.1) | 58121 | Principal activity | 12.06.2025 |
Rental and operating of own or leased real estate | 68.20 (version 2.1) | 68201 | Secondary activity | 12.06.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 12.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 16.05.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 22.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 01.06.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 13.05.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 28.05.2020 |
|
Data updated: 18.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR