Ulge Aiand OÜ
Company name | Ulge Aiand OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14040084, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Jõgeva maakond, Mustvee vald, Odivere küla, Ulge, 49311 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Growing of other tree and bush fruits and nuts | 01.25 | 0125 | Principal activity | 30.06.2022 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR