TylerDurden OÜ
| Company name | TylerDurden OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 14498765, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Estonia, Harju maakond, Tallinn, Haabersti linnaosa, Lahepea tn 15-29, 10617 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Business and other management consultancy activities | 70.20 (version 2.1) | 70201 | Principal activity | 24.06.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 24.06.2025 |
|
| 2023 | 01.01.2023 - 31.12.2023 | No | 30.06.2024 |
|
| 2022 | 01.01.2022 - 31.12.2022 | No | 25.06.2023 |
|
| 2021 | 01.01.2021 - 31.12.2021 | No | 21.08.2022 |
|
| 2020 | 01.01.2020 - 31.12.2020 | No | 15.05.2021 |
|
| 2019 | 01.01.2019 - 31.12.2019 | No | 15.05.2021 |
|
| 2018 | 31.05.2018 - 31.12.2018 | No | 30.06.2019 |
|
Data updated: 06.10.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR