Transmares OÜ
Company name | Transmares OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11283225, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Haabersti linnaosa, Nooda tee 8, 13516 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other transportation support activities | 52.29 | 52291 | Principal activity | 02.12.2008 |
Agents involved in the sale of a variety of goods | 46.19 | 46191 | Secondary activity | 01.07.2016 |
Other transportation support activities | 52.29 | 52292 | Secondary activity | 01.07.2009 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR