Tondi Tulekaitse OÜ
Company name | Tondi Tulekaitse OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11363541, | ||||||||
Status | Entered into the register | ||||||||
Capital | 23 645.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Tondi tn 1, 11313 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Security systems service activities | 80.20 | 80201 | Principal activity | 28.04.2023 |
Electrical installation | 43.21 | 43212 | Secondary activity | 28.04.2023 |
Plumbing, heat and air-conditioning installation | 43.22 | 43222 | Secondary activity | 01.07.2019 |
Non-specialised wholesale trade | 46.90 | 46901 | Secondary activity | 28.09.2009 |
Repair of other equipment | 33.19 | 33191 | Secondary activity | 20.09.2011 |
Engineering activities and related technical consultancy | 71.12 | 71121 | Secondary activity | 28.09.2009 |
Other professional, scientific and technical activities n.e.c. | 74.90 | 74901 | Secondary activity | 20.06.2014 |
Other retail sale in non-specialised stores | 47.19 | 47191 | Secondary activity | 28.09.2009 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR