TodoTrans OÜ
Company name | TodoTrans OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10813862, | ||||||||
Status | Entered into the register | ||||||||
Capital | 8 945.00 EUR | ||||||||
Address | Estonia, Harju maakond, Harku vald, Suurupi küla, Välja tee 35, 76907 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Freight transport by road | 49.41 | 49411 | Principal activity | 29.04.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR