Company name | Teshub OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16184752, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Harju maakond, Rae vald, Peetri alevik, Helgi tee 1, 75312 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other research and experimental development on natural sciences and engineering | 72.19 | 72191 | Principal activity | 08.06.2022 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR