Company name | Terken OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12994879, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Lääne maakond, Haapsalu linn, Uuemõisa alevik, Linna tee 11, 90401 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Electrical installation | 43.21 | 43211 | Principal activity | 16.04.2020 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 28.05.2023 |
Data updated: 15.12.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR