Company name | Swipex OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14450534, | ||||||||
Status | Entered into the register | ||||||||
Capital | 12 000.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Maakri tn 19/1, 10145 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other activities auxiliary to financial services, except insurance and pension funding | 66.19 | 66199 | Principal activity | 16.03.2018 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR