Springserv OÜ
Company name | Springserv OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12309228, | ||||||||
Status | Entered into the register | ||||||||
Capital | 10 000.00 EUR | ||||||||
Address | Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 7, 10117 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of perfume and cosmetics | 46.45 (version 2.0) | 46451 | Principal activity | 27.02.2014 |
Activities of agents involved in non-specialised wholesale | 46.19 (version 2.0) | 46191 | Secondary activity | 30.03.2020 |
Retail sale of cosmetic and toilet articles | 47.75 (version 2.0) | 47751 | Secondary activity | 27.02.2014 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR