SKM Haljastus OÜ
Company name | SKM Haljastus OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11453242, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Pärnu maakond, Saarde vald, Kilingi-Nõmme linn, Nõmme tn 5-3, 86303 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of other civil engineering projects n.e.c. | 42.99 | 42991 | Principal activity | 16.07.2019 |
Support activities for crop production | 01.61 | 0161 | Secondary activity | 22.04.2023 |
Support services to forestry | 02.40 | 02401 | Secondary activity | 16.07.2019 |
Holiday and other short-stay accommodation | 55.20 | 5520 | Secondary activity | 30.06.2022 |
Landscape service activities | 81.30 | 81301 | Secondary activity | 16.07.2019 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR