SKF Estonia OÜ
Company name | SKF Estonia OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11254947, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Rae vald, Peetri alevik, Sära tee 7, 75312 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft | 46.14 (version 2.0) | 46141 | Principal activity | 19.06.2009 |
Other manufacturing n.e.c. | 32.99 (version 2.0) | 32991 | Secondary activity | 29.06.2015 |
Other personal service activities n.e.c. | 96.09 (version 2.0) | 96099 | Secondary activity | 12.05.2014 |
Data updated: 12.03.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR