Serebold Osaühing
Company name | Serebold Osaühing | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11382996, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 560.00 EUR | ||||||||
Address | Lääne-Viru maakond, Rakvere linn, Saue tn 14, 44313 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Landscape service activities | 81.30 (version 2.0) | 81301 | Principal activity | 16.06.2021 |
Accounting, bookkeeping and auditing activities; tax consultancy | 69.20 (version 2.0) | 69202 | Secondary activity | 29.06.2019 |
Repair and maintenance of household appliances and home and garden equipment | 95.22 (version 2.0) | 95221 | Secondary activity | 01.07.2020 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR