S&E Geodeesia OÜ
Company name | S&E Geodeesia OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14668687, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Anija vald, Ülejõe küla, Pokukanni, 74316 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Engineering activities and related technical consultancy | 71.12 (version 2.1) | 71122 | Principal activity | 30.06.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 30.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 14.07.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 29.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 31.03.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 17.02.2021 |
|
2019 | 25.02.2019 - 31.12.2019 | No | 17.05.2020 |
|
Data updated: 15.08.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR