Saueselja OÜ
Company name | Saueselja OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14040115, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Kose vald, Habaja alevik, Saueselja, 75002 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Growing of cereals (except rice), leguminous crops and oil seeds | 01.11 | 01111 | Principal activity | 27.06.2017 |
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 46.21 | 46211 | Secondary activity | 27.06.2024 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 27.06.2024 |
Other cleaning activities | 81.29 | 81291 | Secondary activity | 27.06.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR