Saaremaa Metsaühistu
Company name | Saaremaa Metsaühistu | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Commercial association | ||||||||
Subtype of legal form | Limited liability commercial co-operative | ||||||||
Register code, date of registration | 12496549, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Kuressaare linn, Tallinna tn 58, 93818 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Logging | 02.20 (version 2.0) | 02201 | Principal activity | 27.06.2013 |
Support services to forestry | 02.40 (version 2.0) | 02401 | Secondary activity | 28.08.2015 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR