| Company name | RubyMet OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 14706502, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Estonia, Järva maakond, Türi vald, Kahala küla, Musta, 72004 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Construction of other civil engineering projects n.e.c. | 42.99 (version 2.1) | 42991 | Principal activity | 25.06.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 25.06.2025 |
|
| 2023 | 01.01.2023 - 31.12.2023 | No | 26.06.2024 |
|
| 2022 | 01.01.2022 - 31.12.2022 | No | 29.06.2023 |
|
| 2021 | 01.01.2021 - 31.12.2021 | No | 03.06.2022 |
|
| 2020 | 01.01.2020 - 31.12.2020 | No | 16.03.2021 |
|
| 2019 | 17.04.2019 - 31.12.2019 | No | 14.04.2020 |
|
Data updated: 25.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR