Rontek Machine Tools OÜ
Company name | Rontek Machine Tools OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14162404, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Pärnu linn, Pärnu linn, Papiniidu tn 5, 80010 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of other machinery and equipment | 46.69 (version 2.0) | 46699 | Principal activity | 23.11.2018 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 22.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 23.12.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 23.12.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 22.07.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 05.11.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 01.07.2019 |
|
2017 | 02.12.2016 - 31.12.2017 | No | 23.11.2018 |
|
Data updated: 17.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR