Pindi Grupp OÜ
Company name | Pindi Grupp OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11608791, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 6 000.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Tartu mnt 16, 10117 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Activities of head offices | 70.10 (version 2.1) | 70101 | Principal activity | 27.06.2025 |
Legal activities | 69.10 (version 2.1) | 69109 | Secondary activity | 27.06.2025 |
Accounting, bookkeeping and auditing activities; tax consultancy | 69.20 (version 2.1) | 69202 | Secondary activity | 27.06.2025 |
Leasing of intellectual property and similar products, except copyrighted works | 77.40 (version 2.1) | 77401 | Secondary activity | 27.06.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | Yes | 27.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | Yes | 26.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | Yes | 12.07.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | Yes | 15.05.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | Yes | 13.04.2023 |
|
2019 | 01.01.2019 - 31.12.2019 | Yes | 24.07.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 06.05.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 20.06.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 19.06.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 28.06.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 11.12.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 08.12.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 08.07.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 29.06.2012 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 21.03.2012 |
|
2009 | 10.03.2009 - 31.12.2009 | No | 21.03.2012 |
|
Data updated: 27.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR