RAGN-SELLS AS
Company name | RAGN-SELLS AS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10306958, | ||||||||
Status | Entered into the register | ||||||||
Capital | 888 960.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Lasnamäe linnaosa, Suur-Sõjamäe tn 50a, 11415 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Collection of non-hazardous waste | 38.11 | 38111 | Principal activity | 02.12.2008 |
Collection of hazardous waste | 38.12 | 38121 | Secondary activity | 22.06.2010 |
Treatment and disposal of non-hazardous waste | 38.21 | 38211 | Secondary activity | 22.06.2010 |
Treatment and disposal of hazardous waste | 38.22 | 38221 | Secondary activity | 30.06.2015 |
Agents involved in the sale of a variety of goods | 46.19 | 46191 | Secondary activity | 22.06.2010 |
Wholesale of waste and scrap | 46.77 | 46771 | Secondary activity | 22.06.2010 |
Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 77.39 | 77399 | Secondary activity | 30.06.2014 |
Sawmilling and planing of wood | 16.10 | 16109 | Secondary activity | 29.06.2018 |
Other business support service activities n.e.c. | 82.99 | 82991 | Secondary activity | 22.06.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR