Pullimees OÜ
Company name | Pullimees OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14268539, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Lääne-Viru maakond, Tapa vald, Tamsalu linn, Paide mnt 17, 46106 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Logging | 02.20 | 02201 | Principal activity | 18.05.2022 |
Logging | 02.20 | 02202 | Secondary activity | 18.05.2022 |
Raising of other cattle and buffaloes | 01.42 | 0142 | Secondary activity | 12.09.2024 |
Other credit granting | 64.92 | 6492 | Secondary activity | 12.09.2024 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 11.12.2023 |
Renting and leasing of construction and civil engineering machinery and equipment | 77.32 | 77321 | Secondary activity | 12.09.2024 |
Trade of electricity | 35.14 | 3514 | Secondary activity | 12.09.2024 |
Data updated: 14.09.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR