Company name | Palmver OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11323657, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 569.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Juhkentali tn 46, 10132 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other building completion and finishing | 43.39 | 43391 | Principal activity | 06.09.2011 |
Demolition | 43.11 | 43111 | Secondary activity | 14.06.2013 |
Site preparation | 43.12 | 43121 | Secondary activity | 14.06.2013 |
Plastering | 43.31 | 43311 | Secondary activity | 14.06.2013 |
Roofing activities | 43.91 | 43911 | Secondary activity | 06.09.2011 |
Other specialised construction activities n.e.c. | 43.99 | 43991 | Secondary activity | 14.06.2013 |
Construction of roads and motorways | 42.11 | 42111 | Secondary activity | 25.07.2014 |
Retail trade of motor vehicle parts and accessories | 45.32 | 45321 | Secondary activity | 06.09.2011 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR