Pajo Group OÜ
Company name | Pajo Group OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12856812, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Rapla maakond, Rapla vald, Lipa küla, Malmi, 78405 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of other cattle and buffaloes | 01.42 | 01421 | Principal activity | 29.06.2024 |
Growing of other non-perennial crops | 01.19 | 01199 | Secondary activity | 29.06.2024 |
Support activities for crop production | 01.61 | 01611 | Secondary activity | 29.06.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR