OÜ Tammuru Agro
Company name | OÜ Tammuru Agro | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12323949, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Pärnu linn, Paikuse alev, Raudtee põik 4, 80602 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of other cattle and buffaloes | 01.42 | 0142 | Principal activity | 29.06.2022 |
Growing of cereals (except rice), leguminous crops and oil seeds | 01.11 | 0111 | Secondary activity | 25.06.2023 |
Support activities for animal production | 01.62 | 0162 | Secondary activity | 29.06.2022 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR