Company name | OÜ Rakon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16391356, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Lääne-Viru maakond, Rakvere vald, Sõmeru alevik, Mesika tn 6, 44201 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Manufacture of metal structures and parts of structures | 25.11 | 2511 | Principal activity | 15.12.2021 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR