OÜ Mõntu Sadam
Company name | OÜ Mõntu Sadam | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10249456, | ||||||||
Status | Entered into the register | ||||||||
Capital | 130 379.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Kuressaare linn, Tuule tn 1a, 93816 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Service activities incidental to water transportation | 52.22 (version 2.0) | 52221 | Principal activity | 30.06.2024 |
Construction of water projects | 42.91 (version 2.0) | 42911 | Secondary activity | 30.06.2024 |
Site preparation | 43.12 (version 2.0) | 43129 | Secondary activity | 30.06.2024 |
Other personal service activities n.e.c. | 96.09 (version 2.0) | 9609 | Secondary activity | 30.06.2018 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR