OÜ Kalma Kaubandus
Company name | OÜ Kalma Kaubandus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10984055, | ||||||||
Status | Entered into the register | ||||||||
Capital | 6 390.00 EUR | ||||||||
Address | Jõgeva maakond, Mustvee vald, Kalmaküla, Vektami, 42002 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Processing and preserving of fish, crustaceans and molluscs | 10.20 (version 2.0) | 10201 | Principal activity | 21.04.2017 |
Freshwater fishing | 03.12 (version 2.0) | 03121 | Secondary activity | 21.05.2010 |
Wholesale of other food | 46.38 (version 2.0) | 46381 | Secondary activity | 21.05.2010 |
Retail sale of games and toys | 47.64 (version 2.0) | 47641 | Secondary activity | 21.05.2010 |
Rental and operating of own or leased real estate | 68.20 (version 2.0) | 68201 | Secondary activity | 28.06.2023 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR