OÜ Kalevi Veekeskus
Company name | OÜ Kalevi Veekeskus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11053554, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 111 640.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Aia tn 18, 10111 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Hotels and similar accommodation | 55.10 | 55101 | Principal activity | 29.06.2022 |
Restaurants and mobile food service activities | 56.10 | 56101 | Secondary activity | 22.06.2010 |
Operation of sports facilities | 93.11 | 93111 | Secondary activity | 29.06.2022 |
Activities of fitness centres | 93.13 | 93131 | Secondary activity | 22.06.2010 |
Hairdressing and other beauty treatment | 96.02 | 96021 | Secondary activity | 07.09.2020 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR