OÜ INF Engineering
Company name | OÜ INF Engineering | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16568470, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Liivalaia tn 9, 10118 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Activities of holding companies | 64.20 (version 2.0) | 64201 | Principal activity | 06.09.2022 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 07.09.2022 - 31.12.2023 | No | 20.06.2024 |
|
Data updated: 14.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR