OÜ Inest Market
Company name | OÜ Inest Market | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10158185, | ||||||||
Status | Entered into the register | ||||||||
Capital | 25 884.00 EUR | ||||||||
Address | Ida-Viru maakond, Toila vald, Saka küla, Inesti, 30103 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Manufacture of office and shop furniture | 31.01 (version 2.0) | 31011 | Principal activity | 28.06.2010 |
Wholesale of electrical household appliances | 46.43 (version 2.0) | 4643 | Secondary activity | 29.10.2020 |
Repair and maintenance of furniture and home furnishings | 95.24 (version 2.0) | 95241 | Secondary activity | 28.06.2010 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR