OÜ FirmaFitness
Company name | OÜ FirmaFitness | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14083283, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Liivaoja tn 14/1-10, 10155 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Sports and recreation education | 85.51 | 85519 | Principal activity | 17.07.2016 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR