OÜ Blite Fund
| Company name | OÜ Blite Fund | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 14309362, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 13-27, 10151 | ||||||||
| Data from the VAT Register | 
 | 
| Area of activity | NACE code | EMTAK code | Type | From | 
|---|---|---|---|---|
| Rental and operating of own or leased real estate | 68.20 (version 2.1) | 68201 | Principal activity | 22.07.2025 | 
| Year | Period | Consolidated | Submitted | Document type | 
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 22.07.2025 | 
 | 
| 2023 | 01.01.2023 - 31.12.2023 | No | 30.06.2024 | 
 | 
| 2022 | 01.01.2022 - 31.12.2022 | No | 30.05.2023 | 
 | 
| 2021 | 01.01.2021 - 31.12.2021 | No | 14.12.2022 | 
 | 
| 2020 | 01.01.2020 - 31.12.2020 | No | 15.10.2021 | 
 | 
| 2019 | 01.01.2019 - 31.12.2019 | No | 18.06.2020 | 
 | 
| 2018 | 01.01.2018 - 31.12.2018 | No | 15.08.2019 | 
 | 
| 2017 | 09.08.2017 - 31.12.2017 | No | 29.06.2018 | 
 | 
Data updated: 22.07.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price:  0.00 EUR