Company name | OÜ Aigren | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10853367, | ||||||||
Status | Entered into the register | ||||||||
Capital | 25 564.00 EUR | ||||||||
Address | Võru maakond, Võru linn, Räpina mnt 22b, 65606 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Operation of gravel and sand pits and mining of clay and kaolin | 08.12 (version 2.0) | 08121 | Principal activity | 14.07.2017 |
Construction of roads and motorways | 42.11 (version 2.0) | 4211 | Secondary activity | 17.07.2020 |
Construction of utility projects for fluids | 42.21 (version 2.0) | 4221 | Secondary activity | 29.06.2017 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR