Otsapoisid OÜ
Company name | Otsapoisid OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12036307, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Lääne maakond, Lääne-Nigula vald, Aulepa küla / Dirslätt, Otsa, 91231 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Support activities for other mining and quarrying | 09.90 (version 2.0) | 09901 | Principal activity | 07.06.2024 |
Marine fishing | 03.11 (version 2.0) | 03111 | Secondary activity | 25.06.2023 |
Freshwater aquaculture | 03.22 (version 2.0) | 03221 | Secondary activity | 24.09.2020 |
Construction of residential and non-residential buildings | 41.20 (version 2.0) | 41201 | Secondary activity | 07.06.2024 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR