Osaühing VIPAUTOPLUSS
Company name | Osaühing VIPAUTOPLUSS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11481528, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Ida-Viru maakond, Narva linn, P. Kerese tn 38d, 21003 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Freight transport by road | 49.41 | 49411 | Principal activity | 16.05.2014 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR