osaühing Vambola
Company name | osaühing Vambola | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10052498, | ||||||||
Status | Entered into the register | ||||||||
Capital | 7 656.00 EUR | ||||||||
Address | Viljandi maakond, Viljandi vald, Tarvastu küla, Vambola, 69715 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of dairy cattle | 01.41 | 01411 | Principal activity | 02.12.2008 |
Support activities for crop production | 01.61 | 01611 | Secondary activity | 22.05.2017 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 05.06.2012 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR