Osaühing Tahkuse-P
Company name | Osaühing Tahkuse-P | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11466032, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Tori vald, Piistaoja küla, Tahkuse-Madise, 86813 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Logging | 02.20 (version 2.0) | 02201 | Principal activity | 30.04.2014 |
Business and other management consultancy activities | 70.22 (version 2.0) | 70221 | Secondary activity | 30.04.2014 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 25.04.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 23.03.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 25.01.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 29.04.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 26.02.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 08.03.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 29.03.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 31.01.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 04.04.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 26.02.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 30.04.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 10.03.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 12.06.2012 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 30.06.2011 |
|
2009 | 01.01.2009 - 31.12.2009 | No | 07.06.2010 |
|
2008 | 18.02.2008 - 31.12.2008 | No | 20.05.2009 |
|
Data updated: 19.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR