Osaühing Raven
Company name | Osaühing Raven | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10307716, | ||||||||
Status | Entered into the register | ||||||||
Capital | 5 091 046.00 EUR | ||||||||
Address | Estonia, Harju maakond, Raasiku vald, Aruküla alevik, Sügise tn 2b, 75201 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Sewerage | 37.00 | 37001 | Principal activity | 20.06.2022 |
Water collection, treatment and supply | 36.00 | 36001 | Secondary activity | 20.06.2022 |
Combined facilities support activities | 81.10 | 81101 | Secondary activity | 21.06.2018 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR