Osaühing Progressen
Company name | Osaühing Progressen |
---|---|
Legal form | Private limited company |
Register code, date of registration | 10890064, |
Status | Entered into the register |
Capital | 2 556.00 EUR |
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Pärnu mnt 110, 11313 |
Data from the VAT Register | The legal person is not liable to VAT |
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other business support service activities n.e.c. | 82.99 (version 2.0) | 82991 | Principal activity | 01.07.2015 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 06.07.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 22.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 18.06.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 21.05.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 06.07.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 22.03.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 29.06.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 20.06.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 31.05.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 01.07.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 01.07.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 29.06.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 28.06.2012 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 29.06.2011 |
|
2009 | 01.01.2009 - 31.12.2009 | No | 29.06.2010 |
|
2008 | 01.01.2008 - 31.12.2008 | No | 26.06.2009 |
|
2007 | 01.01.2007 - 31.12.2007 | No | 27.06.2008 |
|
2006 | 01.01.2006 - 31.12.2006 | No | 18.06.2007 |
|
2005 | 01.01.2005 - 31.12.2005 | No | 19.07.2006 |
|
2004 | 01.01.2004 - 31.12.2004 | No | 03.08.2005 |
|
2003 | 01.01.2003 - 31.12.2003 | No | 01.07.2004 |
|
2002 | 27.08.2002 - 31.12.2002 | No | 24.07.2003 |
|
Data updated: 19.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR