Osaühing Paimre
Company name | Osaühing Paimre | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11685136, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Pärnu linn, Paikuse alev, Seljametsa tee 3, 86602 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Site preparation | 43.12 (version 2.0) | 43122 | Principal activity | 01.06.2020 |
Support activities for crop production | 01.61 (version 2.0) | 01611 | Secondary activity | 16.08.2023 |
Operation of gravel and sand pits and mining of clay and kaolin | 08.12 (version 2.0) | 08121 | Secondary activity | 06.06.2019 |
Construction of roads and motorways | 42.11 (version 2.0) | 42111 | Secondary activity | 01.06.2020 |
Other retail sale in non-specialised stores | 47.19 (version 2.0) | 4719 | Secondary activity | 18.06.2021 |
Rental and leasing of other machinery, equipment and tangible goods n.e.c. | 77.39 (version 2.0) | 77399 | Secondary activity | 28.06.2024 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR