osaühing MAARDU KALATÖÖSTUS
Company name | osaühing MAARDU KALATÖÖSTUS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10283335, | ||||||||
Status | Entered into the register | ||||||||
Capital | 134 000.00 EUR | ||||||||
Address | Harju maakond, Maardu linn, Vana-Narva mnt 15, 74114 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Warehousing and storage | 52.10 | 52101 | Principal activity | 16.06.2012 |
Trade of electricity | 35.14 | 35141 | Secondary activity | 22.03.2024 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 22.03.2024 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR