OSAÜHING LEIDREK
Company name | OSAÜHING LEIDREK | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10546444, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Lääne maakond, Haapsalu linn, Puise küla, Nina/2, 90420 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Hotels and similar accommodation | 55.10 | 55102 | Principal activity | 04.06.2024 |
Raising of horses and other equines | 01.43 | 01431 | Secondary activity | 04.06.2024 |
Production of electricity from non-renewable sources | 35.11 | 35119 | Secondary activity | 13.06.2023 |
Other retail sale in non-specialised stores | 47.19 | 47191 | Secondary activity | 04.06.2024 |
Restaurants and mobile food service activities | 56.10 | 56101 | Secondary activity | 11.06.2019 |
Rental and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 13.06.2023 |
Organisation of conventions and trade shows | 82.30 | 82301 | Secondary activity | 13.06.2023 |
Growing of other non-perennial crops | 01.19 | 01199 | Secondary activity | 13.06.2023 |
Amusement and recreation activities n.e.c. | 93.29 | 93299 | Secondary activity | 17.06.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR