Osaühing JÕGIOJA Ehitusfüüsika KB
Company name | Osaühing JÕGIOJA Ehitusfüüsika KB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10687570, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Haabersti linnaosa, Sumba tn 12, 13516 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Technical testing and analysis | 71.20 (version 2.0) | 71209 | Principal activity | 26.06.2014 |
Data updated: 02.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR